[sd.hide]-->
Engraving on English Table Clocks: Art on a Canvas of Brass 1660 - 1800 |
| |
Forward | 1 |
| |
Section I: Setting the stage |
|
Why were English table clocks engraved | 9 |
17th and 18th century engraving technique | 15 |
Prior studies of backplate engraving | 33 |
| |
Section II: England's Golden Age of Horology |
|
Background: Engraving on English lantern clocks | 41 |
Early backplate engraving, 1660-1680 | 45 |
Flowers on tulip-engraved clocks during the Golden Age of Horology, 1660-1710 | 61 |
Principal design patterns on tulip-engraved clocks | 97 |
A closer look at tulip engraving | 125 |
| |
Section III: 18th century backplate engraving |
|
Border styles | 155 |
Cartouche designs | 171 |
Inside the cartouche: "London" | 189 |
Arbor areas and mechanical elements attached to the backplate | 201 |
French baroque decoration replaces tulip engraving | 209 |
Huguenot clockmakers come to England | 241 |
Later phase baroque style engraving, 1715-1740 | 259 |
Birds | 279 |
Fruit and flower baskets | 293 |
Vine engraving, 1700-1740 | 313 |
Vine engraving, 1740-1770 | 337 |
Vine engraving, 1770-1800 | 357 |
As the century ends, travel through space and time to China and the ancient world | 365 |
| |
Appendices |
|
Appendix 1: Another look at Tompion's Graver-195: Cluster analysis | 379 |
Appendix 2: Heart-shaped leaves: Joseph Knibb, Thomas Tompion, and others | 397 |
Appendix 3: Huguenot clockmakers in England during the late 17th and early 18th century | 407 |
| |
References | 411 |
General Index | 418 |
Image Credits | 421 |
Index to Clockmakers | 424 |